<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Moon Minerals</title>
	<link>http://www.newmoonminerals.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 17:04:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>New Moon Minerals Announces Filing of Amended and Restated Final Prospectus for Initial Public Offering</title>
		<description><![CDATA[NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES December 9, 2011- New Moon Minerals Corp. (&#8220;New Moon&#8221; or the &#8220;Company&#8221;) is pleased to announce that it has filed and obtained a receipt dated December 7, 2011 for its amended and restated final prospectus in Ontario, Manitoba, Saskatchewan, Alberta [...]]]></description>
		<link>http://www.newmoonminerals.com/2011/10/07/new-moon-minerals-corp-initial-public-offering/</link>
			</item>
	<item>
		<title>Technical Reports</title>
		<description><![CDATA[Download Ithingo Lake Technical Report Download Ithingo Geophysical &#38; DDH Compilation Mini-Report Download Creighton Technical Report Download Creighton Geophysical &#38; DDH Compilation Mini-Report]]></description>
		<link>http://www.newmoonminerals.com/2011/08/22/technical-reports/</link>
			</item>
	<item>
		<title>Border-Niska Coal Property</title>
		<description><![CDATA[CPP1375 The New Moon Minerals Border-Niska property consists of one strategically located claim totaling 649 acres and is located approximately 62.5 Kilometres north of the town of Hudson Bay, in East Central Saskatchewan. Provincial Highway 9 runs adjacent to the property and there is also an active railroad (CNR) located approximately 200 metres south of [...]]]></description>
		<link>http://www.newmoonminerals.com/2011/08/11/border-niska-coal-property/</link>
			</item>
	<item>
		<title>Anglo-Rouyn Mine</title>
		<description><![CDATA[The Anglo-Rouyn Mine produced 1,892,000 tons grading 1.64 % Cu, 1.20 grams gold and 5.50 grams of Silver. Copper was the main mineral being mined and the precious metals were of secondary importance in the operation, as prices for those commodities were quite low, gold for instance being pegged at around $35 per ounce. The [...]]]></description>
		<link>http://www.newmoonminerals.com/2011/05/03/anglo-rouyn-mine/</link>
			</item>
	<item>
		<title>Richard A. Iwuc, CFO</title>
		<description><![CDATA[Richard has held a variety of positions in economics, finance and investments over his professional career. He started as a Research Analyst with City of Winnipeg, specializing in economics and taxation policy. His career shifted toward finance and investments when he worked as an analyst and manager at the Winnipeg Stock Exchange (later the Canadian [...]]]></description>
		<link>http://www.newmoonminerals.com/2011/02/21/richard-a-iwuc-cfo/</link>
			</item>
	<item>
		<title>Creighton Gold Deposits Images</title>
		<description><![CDATA[An image gallery for Creighton Gold Deposits]]></description>
		<link>http://www.newmoonminerals.com/2010/09/28/flin-flon-area-images/</link>
			</item>
	<item>
		<title>Dash Lake Images</title>
		<description><![CDATA[An image gallery for Dash Lake]]></description>
		<link>http://www.newmoonminerals.com/2010/09/28/dash-lake-images/</link>
			</item>
	<item>
		<title>Rick Hopp, Director</title>
		<description><![CDATA[Mr. Hopp is currently and has been the President and CEO  of Run of River Power Inc. since September 2010. Previously, he was the Vice President, Business Development of Elemental Energy Inc. from September 2008 to September 2010.  Mr. Hopp was an initial founder and Vice President, Business Development of Mountain Power Inc. from September [...]]]></description>
		<link>http://www.newmoonminerals.com/2010/09/28/rick-hopp-director/</link>
			</item>
	<item>
		<title>Dash Lake / Rainy River Area Project</title>
		<description><![CDATA[This gold project is located in the Rainy River area of Ontario approximately 8 km northeast of Rainy River Resources (TSX.V – RR) and approximately 6 km southeast of Coventry Resources (ASX- CVY) Cameron Lake deposit. These patented claims are host to a mineralized shear zone that is 150 ft wide and can can traced [...]]]></description>
		<link>http://www.newmoonminerals.com/2010/09/26/dash-lake-rainy-river-area-project/</link>
			</item>
	<item>
		<title>Mission Statement &amp; Vision</title>
		<description><![CDATA[We plan to excel as a company by demonstrating the opportunities in our projects through efficient, disciplined exploration, by innovatively moving each asset through the development process to demonstrate their economic viability, and by building our portfolio of precious metals exploration projects in politically safe mining jurisdictions. We will strive towards our goals with a [...]]]></description>
		<link>http://www.newmoonminerals.com/2010/09/26/mission-vision/</link>
			</item>
</channel>
</rss>

